Demo Concept
Real Estate Listings & Leads
A concept for a small estate agency to keep every listing's status in view, schedule viewings, and capture enquiries in one lead inbox — so no buyer or seller slips through the cracks.
Portfolio at a glance
Updated a few minutes agoActive listings328 added this month
New leads217 awaiting reply
Viewings this week143 today
Under offer52 close to completion
Avg. reply time12 min▼ from 4 hrs manually
Listings
By status| Property | Type | Price | Status |
|---|---|---|---|
| 12 Marszałkowska | 2-bed apt | €289,000 | Available |
| 5 Wilanowska | House | €640,000 | Under offer |
| 88 Mokotowska | Studio | €175,000 | Available |
| 3 Pradnik Loft | 1-bed apt | €212,000 | Viewing booked |
| 21 Stare Miasto | 3-bed apt | €455,000 | Sold |
New enquiry
Lead inbox
Auto-captured from the website| Lead | Property | Next step | Status |
|---|---|---|---|
| R. Lewandowski | 5 Wilanowska | Viewing Sat 11:00 | Booked |
| A. Wójcik | 12 Marszałkowska | Call back today | Follow up |
| M. Schneider | 88 Mokotowska | Sent details | Replied |
| J. Adamczyk | 3 Pradnik Loft | Awaiting reply | New |
Weekly summary
32 active listings, 21 new leads, 14 viewings booked, and 5 properties under offer. Average reply time is down to 12 minutes thanks to automated follow-ups. Seven leads still need a reply.
Need a system like this for your business?
I can build a simple system that captures every website enquiry, tracks viewings, and keeps your listings organized — so you reply faster and lose fewer deals.
Book Free Review