Demo Concept
Tattoo Studio & Deposits
A booking concept for tattoo studios to collect consultation requests, manage each artist's schedule, track deposits, and move enquiries from request to confirmed appointment.
This week
Updated a few minutes agoNew requests145 awaiting reply
Booked sessions19Across 4 artists
Deposits held€1,18023 deposits
Show rate96%Deposits cut drop-offs
Consultation requests
Newest first| Client | Idea | Artist | Deposit | Status |
|---|---|---|---|---|
| Maya L. | Forearm linework | Sasha | €60 paid | Booked |
| Kuba N. | Back piece (3 sessions) | Rin | €100 paid | In progress |
| Ola S. | Fine-line floral | Sasha | Pending | Quote sent |
| Daniel F. | Cover-up | Marco | Pending | Awaiting reply |
| Ewa T. | Small lettering | Rin | €40 paid | Booked |
New consultation request
Deposit tracking
| Client | Session date | Deposit | Status |
|---|---|---|---|
| Maya L. | Fri 26 Jun | €60 | Held |
| Kuba N. | Sat 27 Jun | €100 | Held |
| Ewa T. | Tue 30 Jun | €40 | Held |
| Piotr Z. | Completed | €80 | Applied to total |
Weekly summary
14 new requests this week, 19 sessions booked, €1,180 in deposits held, and a 96% show rate. Five enquiries are still awaiting a reply.
Need a system like this for your business?
I can build a clean request-to-booking flow with deposit tracking, so fewer slots go to no-shows and every enquiry gets a reply.
Book Free Review